Mohammed Hussain And Brothers

Corner Radius Bits – 433

Technical Specification

Code No. Radius (mm) Dia (mm) Shank (mm) Price
433 2 16.7 6 423
433-A 2 16.7 6.35 423
433-B 2 16.7 8 423
434 3 18.7 6 450
434-A 3 18.7 6.35 450
434-B 3 18.7 8 450
435 4 20.7 8 450
436 6 24.7 8 500
437 9 30.7 8 538
437-A 9 30.7 12 550
438 12 36.7 8 615
438-A 12 36.7 12 654
439 16R 44.7 12 1154
440 19R 50.7 12 1308
441 22R 56.7 12 1385
442 25R 62.7 12 1539

[ High Performance ]

Code No. Radius Shank (mm) Price
ET-101 2R 6mm 615
ET-102 2R 6.35mm 615
ET-103 2R 8mm 615
ET-104 2R 12mm 615
ET-105 3R 6mm 615
ET-106 3R 6.35mm 615
ET-107 3R 8mm 615
ET-108 3R 12mm 615