Mohammed Hussain And Brothers

“V” Groove Cutter – 1221

Technical Specification

  • Use For CM 4 Machine
Code No. Dia (mm) Bore (mm) Thick (mm) Teeth Price
1221 100 20 4 6 446
1222 100 20 4 8 800
1223 100 20 4 10 977
1224 100 20 4 12 1154
1225 100 20 6 6 485
1226 100 20 6 8 800
1227 100 20 6 10 977
1228 100 20 6 12 1154
1229 100 20 8 6 531
1230 100 20 8 8 800
1231 100 20 8 10 977
1232 100 20 8 12 1154
1233 100 20 10 6 585
1234 100 20 10 8 800
1235 100 20 10 10 977
1236 100 20 10 12 1154
1237 100 20 12 6 792
1238 100 20 12 8 831
1239 100 20 12 10 977
1240 100 20 12 12 1154

“V” Groove Cutter – 1221 (Dia – 4”)

Code No. Dia (mm) Bore (mm) Thick (mm) Teeth Price
E-1221 100 20 4 6T 354
E-1225 100 20 6 6T 369
E-1229 100 20 8 6T 385
E-1233 100 20 10 6T 400
E-1237 100 20 12 6T 423

 

“V” Groove Cutter – 1221-3in (Dia – 3”)

Code No. Dia (mm) Bore (mm) Thick (mm) Teeth Price
1221-3IN 75 20 4 6 354
1225-3IN 75 20 6 6 369
1229-3IN 75 20 8 6 385
1233-3IN 75 20 10 6 400
1237-3IN 75 20 12 6 423